<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Directory of Hamilton</title>
	<atom:link href="http://www.directoryofhamilton.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.directoryofhamilton.com/blog</link>
	<description>Hamilton City News &#38; Local Search Directory</description>
	<pubDate>Fri, 26 Feb 2010 23:08:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Welcome to Directory of Hamilton Blog Page</title>
		<link>http://www.directoryofhamilton.com/blog/10573/welcome-to-directory-of-hamilton-blog-page</link>
		<comments>http://www.directoryofhamilton.com/blog/10573/welcome-to-directory-of-hamilton-blog-page#comments</comments>
		<pubDate>Sun, 07 Feb 2010 18:38:34 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Hamilton News]]></category>

		<guid isPermaLink="false">http://www.directoryofhamilton.com/blog/?p=10573</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p><object width="500" height="325" data="http://www.youtube.com/v/9BkaFwyBKdg" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/v/9BkaFwyBKdg" /></object></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.directoryofhamilton.com/blog/10573/welcome-to-directory-of-hamilton-blog-page/feed</wfw:commentRss>
		</item>
		<item>
		<title>Getting tougher to find a job in Hamilton: report</title>
		<link>http://www.directoryofhamilton.com/blog/11086/getting-tougher-to-find-a-job-in-hamilton-report</link>
		<comments>http://www.directoryofhamilton.com/blog/11086/getting-tougher-to-find-a-job-in-hamilton-report#comments</comments>
		<pubDate>Fri, 26 Feb 2010 23:07:45 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Hamilton Business]]></category>

		<category><![CDATA[Hamilton News]]></category>

		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.directoryofhamilton.com/blog/?p=11086</guid>
		<description><![CDATA[The Conference Board of Canada says it’s becoming increasingly difficult to find a job in the Hamilton area.
The board each month publishes a so-called Help Wanted Index, which looks at the number of online job ...]]></description>
			<content:encoded><![CDATA[<p>The Conference Board of Canada says it’s becoming increasingly difficult to find a job in the Hamilton area.</p>
<p>The board each month publishes a so-called Help Wanted Index, which looks at the number of online job postings in more than two dozen Canadian communities. The board also compares the number of people looking for work with the number of online jobs available to get a sense of “Labour Market Tightness.”</p>
<p>Both indicators in the board’s February report show Hamilton’s near-term employment prospects are declining.</p>
<p>That was the story for 13 other Census Metropolitan Areas in Canada: St. John’s, Halifax, Saint John, Saguenay, Trois-Rivières, Montreal, Ottawa-Gatineau, Kingston, London, Windsor, Kitchener, Thunder Bay and Edmonton.</p>
<p>Eleven communities, including Toronto, St. Catharines-Niagara and Vancouver had improving job prospects. Winnipeg and Calgary were listed as staying the same.</p>
<p><a href="http://www.thespec.com/News/BreakingNews/article/729093" target="_blank">Source: TheSpec.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.directoryofhamilton.com/blog/11086/getting-tougher-to-find-a-job-in-hamilton-report/feed</wfw:commentRss>
		</item>
		<item>
		<title>Olympics’ closing ceremonies will poke fun at Canada: Furlong</title>
		<link>http://www.directoryofhamilton.com/blog/11083/olympics%e2%80%99-closing-ceremonies-will-poke-fun-at-canada-furlong</link>
		<comments>http://www.directoryofhamilton.com/blog/11083/olympics%e2%80%99-closing-ceremonies-will-poke-fun-at-canada-furlong#comments</comments>
		<pubDate>Fri, 26 Feb 2010 23:03:31 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Hamilton Business]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Closing Ceremonies]]></category>

		<category><![CDATA[olympics]]></category>

		<category><![CDATA[poke fun at Canada]]></category>

		<guid isPermaLink="false">http://www.directoryofhamilton.com/blog/?p=11083</guid>
		<description><![CDATA[VANCOUVER — The closing ceremonies of the Vancouver Games will be young, light-hearted and will poke fun at Canada, says VANOC CEO John Furlong.
Furlong also promises that the ceremonies will showcase some “pretty amazing Canadian ...]]></description>
			<content:encoded><![CDATA[<p>VANCOUVER — The closing ceremonies of the Vancouver Games will be young, light-hearted and will poke fun at Canada, says VANOC CEO John Furlong.</p>
<p>Furlong also promises that the ceremonies will showcase some “pretty amazing Canadian talent” and bust some Canadian myths.</p>
<p>But Furlong declined to give any hints at which performers might be involved in the Sunday spectacle.</p>
<p>Big names winding their way through the rumour mill include local crooner Michael Bublé, who has been in town for the Games anyway, B.C.-born Diana Krall and Toronto rockers Rush.</p>
<p>Spokespeople for Celine Dion and Joni Mitchell have confirmed to the Canadian Press that neither artist will be making the trip to Vancouver for the closing ceremonies this weekend.</p>
<p>Sarah McLachlan, Nelly Furtado, Bryan Adams, k.d. lang and Garou were among the performers who played at the opening ceremonies at B.C. Place.</p>
<p><a href="http://www.thespec.com/News/BreakingNews/article/729227" target="_blank">Source: TheSpec.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.directoryofhamilton.com/blog/11083/olympics%e2%80%99-closing-ceremonies-will-poke-fun-at-canada-furlong/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hockey Canada apologizes for gold-medal party</title>
		<link>http://www.directoryofhamilton.com/blog/11078/hockey-canada-apologizes-for-gold-medal-party</link>
		<comments>http://www.directoryofhamilton.com/blog/11078/hockey-canada-apologizes-for-gold-medal-party#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:59:44 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Hamilton News]]></category>

		<category><![CDATA[Headline]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Girls Hockey Team]]></category>

		<category><![CDATA[hockey Canada]]></category>

		<category><![CDATA[olympic]]></category>

		<guid isPermaLink="false">http://www.directoryofhamilton.com/blog/?p=11078</guid>
		<description><![CDATA[VANCOUVER, B.C. - Hockey Canada apologized Thursday for an impromptu party the Olympic women's hockey team threw for itself on the Canada Hockey Place ice after winning the gold medal.
Canadian players, still wearing their uniforms ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.directoryofhamilton.com/blog/wp-content/uploads/2010/02/hockey-canada-girls-team.jpg"><img class="alignleft size-full wp-image-11079" title="hockey-canada-girls-team" src="http://www.directoryofhamilton.com/blog/wp-content/uploads/2010/02/hockey-canada-girls-team.jpg" alt="hockey-canada-girls-team" width="405" height="268" /></a>VANCOUVER, B.C. - Hockey Canada apologized Thursday for an impromptu party the Olympic women's hockey team threw for itself on the Canada Hockey Place ice after winning the gold medal.</p>
<p>Canadian players, still wearing their uniforms and with gold medals draped around their necks, celebrated their victory by drinking champagne and beer at centre ice following a 2-0 win over the United States.</p>
<p>The International Olympic Committee said it will investigate the celebration, which included drinking by one of Canada's underage players.</p>
<p>In a statement released late Thursday, Hockey Canada apologized.</p>
<p>"The members of Team Canada apologize if their on-ice celebrations, after fans had left the building, have offended anyone," the statement read.</p>
<p>"In the excitement of the moment, the celebration left the confines of our dressing room and shouldn't have. The team regrets that its gold medal celebration may have caused the IOC or COC any embarrassment.</p>
<p>"Our players and team vow to uphold the values of the Olympics moving forward and view this situation as a learning experience."</p>
<p>Marie-Philip Poulin, who at 18 is not old enough to legally drink in British Columbia, was one of the players taking part in the post-game boozing.</p>
<p>Later in the night, Poulin met the media at the Molson Hockey House, but answered only two questions that were restricted to the game.</p>
<p>Gilbert Felli, the IOC's executive director of the Olympic Games, said he wasn't aware of the celebration until informed by a reporter with The Associated Press.</p>
<p>"If that's the case, that is not good," he said. "It is not what we want to see.</p>
<p>"I don't think it's a good promotion of sport values. If they celebrate in the changing room, that's one thing, but not in public."</p>
<p>Read the rest here:<br />
<a href="http://www.thespec.com/Sections/designhope/article/728909" target="_blank">Hockey Canada apologizes for gold-medal party</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.directoryofhamilton.com/blog/11078/hockey-canada-apologizes-for-gold-medal-party/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Next Generation: Executive Search &#038; Recruitment</title>
		<link>http://www.directoryofhamilton.com/blog/10919/the-next-generation-executive-search-recruitment</link>
		<comments>http://www.directoryofhamilton.com/blog/10919/the-next-generation-executive-search-recruitment#comments</comments>
		<pubDate>Sun, 21 Feb 2010 00:11:51 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Featured Video]]></category>

		<category><![CDATA[Hamilton News]]></category>

		<guid isPermaLink="false">http://www.directoryofhamilton.com/blog/?p=10919</guid>
		<description><![CDATA[Performance Hunter Incorporated (PHI) is a Canadian based search firm specializing in management and professional ranks within the financial, accounting and engineering industries. They have a great deal of experience bringing impact players to organizations ...]]></description>
			<content:encoded><![CDATA[<p>Performance Hunter Incorporated (PHI) is a Canadian based search firm specializing in management and professional ranks within the financial, accounting and engineering industries. They have a great deal of experience bringing impact players to organizations of all sizes right across the globe with a superior track record that speaks for itself.</p>
<p>Performance Hunter is revolutionizing the executive search and recruitment process by introducing a search model unlike no other. For PHI, it is important that the value their clients receive from their service greatly exceeds that of their fees. To better accomplish this they went to the drawing board assessed the advantages and disadvantages of current and traditional search models; namely Contingency Search and Retained Search. They found that each of these models can be effective; however they also recognized opportunities for improvement that would greatly benefit their clients.  As a result they designed the Engaged Search model.</p>
<p>This search structure has the advantages of both the Retained Search and the Contingency Search without many of the disadvantages. It has the advantage of highly focused recruiting with the advantage of a guaranteed hire. For many of their clients, this is the best search structure. Like the Retained Search, they conduct a highly focused recruiting partnership with their clients that involve in-depth Job Order interviews with key executives.</p>
<p>For additional information about Performance Hunter, visit their website at <a href="http://www.performancehunter.ca" target="_blank">www.performancehunter.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.directoryofhamilton.com/blog/10919/the-next-generation-executive-search-recruitment/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ticats ready to kick off talks on role in new Pan Am stadium</title>
		<link>http://www.directoryofhamilton.com/blog/10897/ticats-ready-to-kick-off-talks-on-role-in-new-pan-am-stadium</link>
		<comments>http://www.directoryofhamilton.com/blog/10897/ticats-ready-to-kick-off-talks-on-role-in-new-pan-am-stadium#comments</comments>
		<pubDate>Sat, 20 Feb 2010 23:22:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Hamilton News]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[bite-the-bullet]]></category>

		<category><![CDATA[detailed-talks]]></category>

		<category><![CDATA[door]]></category>

		<category><![CDATA[expert-told]]></category>

		<category><![CDATA[house-last]]></category>

		<category><![CDATA[renowned-urban]]></category>

		<category><![CDATA[the-phone]]></category>

		<category><![CDATA[the-site]]></category>

		<category><![CDATA[Transit]]></category>

		<category><![CDATA[yesterday]]></category>

		<category><![CDATA[zachary]]></category>

		<guid isPermaLink="false">http://www.directoryofhamilton.com/blog/?p=10897</guid>
		<description><![CDATA[(Feb 20, 2010) - The city and the Hamilton Tiger-Cats are set for more detailed talks now that the site of the Pan Am stadium has been pinned down.]]></description>
			<content:encoded><![CDATA[<p>The city and the Hamilton Tiger-Cats are set for more detailed talks now that the site of the Pan Am stadium has been pinned down.</p>
<p>"We've been talking generally about the stadium, but now discussions can get more specific," said David Adames, the city's Pan Am specialist.</p>
<p>While talks can centre on what the stadium can do for both sides, don't expect the Tiger-Cats to suddenly become philanthropists in building the Pan Am stadium.</p>
<p>Team president Scott Mitchell is amused that some on city council can't understand why the Cats can't chip in $10 million, no questions asked, as former Tim Horton doughnut king Ron Joyce did at McMaster.</p>
<p>"Somebody brought up that donation. That's philanthropy. We're a business. If you want the private sector to get involved, you have to find ways for the private sector to make money."</p>
<p>Mitchell said what the team and its partners can bring to the Pan Am table depends on what revenue sources are developed in and around the stadium.</p>
<p>He said it's premature to speculate on that before the football club does its own analysis.</p>
<p>The Cats need to assess what can go into the stadium plus the impact of parking and transportation on stadium operations.</p>
<p>Mitchell said with two senior levels of government involved, as well as the Toronto 2015 host company, there will be plenty of voices talking about how the stadium and area around it is developed.</p>
<p>Continue reading here:</p>
<p><a title="Ticats ready to kick off talks on role in new Pan Am stadium" href="http://www.thespec.com/article/725202" target="_blank">Ticats ready to kick off talks on role in new Pan Am stadium</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.directoryofhamilton.com/blog/10897/ticats-ready-to-kick-off-talks-on-role-in-new-pan-am-stadium/feed</wfw:commentRss>
		</item>
		<item>
		<title>City recoups $1.57 million of missing fares</title>
		<link>http://www.directoryofhamilton.com/blog/10896/city-recoups-157-million-of-missing-fares</link>
		<comments>http://www.directoryofhamilton.com/blog/10896/city-recoups-157-million-of-missing-fares#comments</comments>
		<pubDate>Sat, 20 Feb 2010 23:20:13 +0000</pubDate>
		<dc:creator>klaudiuszm</dc:creator>
		
		<category><![CDATA[Hamilton News]]></category>

		<category><![CDATA[bite-the-bullet]]></category>

		<category><![CDATA[door]]></category>

		<category><![CDATA[dream-big]]></category>

		<category><![CDATA[expert-told]]></category>

		<category><![CDATA[Hamilton]]></category>

		<category><![CDATA[house-last]]></category>

		<category><![CDATA[hsr]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[renowned-urban]]></category>

		<category><![CDATA[the-money]]></category>

		<category><![CDATA[the-phone]]></category>

		<category><![CDATA[the-telephone]]></category>

		<category><![CDATA[Transit]]></category>

		<category><![CDATA[yesterday]]></category>

		<category><![CDATA[zachary]]></category>

		<guid isPermaLink="false">http://www.directoryofhamilton.com/blog/?p=10896</guid>
		<description><![CDATA[(Feb 20, 2010) - The city has recouped nearly all of the money that went missing from HSR coffers.]]></description>
			<content:encoded><![CDATA[<p>The city has recouped nearly all of the money that went missing from HSR coffers.</p>
<p>Yesterday, the city announced it has recovered $1.57 million of the $1.81 million that disappered from HSR fare boxes, the latest coming from an insurance settlement.</p>
<p>The city had already recovered about $800,000 from Avero Security, the private armoured car company that was collecting the HSR's fare box revenue when the cash disappeared.</p>
<p>Council had been negotiating the amount of the insurance settlement in a series of closed-door meetings. The city was first offered $600,000 but council rejected the offer and instead tried to negotiate a higher amount.</p>
<p>Follow this link:</p>
<p><a title="City recoups $1.57 million of missing fares" href="http://www.thespec.com/article/725110" target="_blank">City recoups $1.57 million of missing fares</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.directoryofhamilton.com/blog/10896/city-recoups-157-million-of-missing-fares/feed</wfw:commentRss>
		</item>
		<item>
		<title>Give Hamilton light rail, transit body told</title>
		<link>http://www.directoryofhamilton.com/blog/10894/give-hamilton-light-rail-transit-body-told</link>
		<comments>http://www.directoryofhamilton.com/blog/10894/give-hamilton-light-rail-transit-body-told#comments</comments>
		<pubDate>Sat, 20 Feb 2010 23:11:47 +0000</pubDate>
		<dc:creator>klaudiuszm</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Hamilton News]]></category>

		<category><![CDATA[Jobs]]></category>

		<category><![CDATA[bite-the-bullet]]></category>

		<category><![CDATA[cleared-the-city]]></category>

		<category><![CDATA[dream-big]]></category>

		<category><![CDATA[expert-told]]></category>

		<category><![CDATA[Hamilton]]></category>

		<category><![CDATA[metrolinx]]></category>

		<category><![CDATA[renowned-urban]]></category>

		<category><![CDATA[the-phone]]></category>

		<category><![CDATA[the-transit]]></category>

		<category><![CDATA[Transit]]></category>

		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">http://www.directoryofhamilton.com/blog/?p=10894</guid>
		<description><![CDATA[TORONTO (Feb 20, 2010) - Metrolinx should "dream big" for Hamilton and "bite the bullet" on light rail transit, a renowned urban expert told his colleagues on the transit agency's board yesterday.]]></description>
			<content:encoded><![CDATA[<div><span id="ctl00_ContentPlaceHolder_article_NavWebPart_Article_ctl00___SubTitle1__" class="subhead1"><strong><a href="http://www.directoryofhamilton.com/blog/wp-content/uploads/2010/02/hamilton-light-rail.jpg"><img class="alignleft size-full wp-image-10909" title="hamilton-light-rail" src="http://www.directoryofhamilton.com/blog/wp-content/uploads/2010/02/hamilton-light-rail.jpg" alt="hamilton-light-rail" width="269" height="398" /></a>But Metrolinx president says commitment isn't possible until province decides on funding</strong></span></div>
<div></div>
<div><span id="ctl00_ContentPlaceHolder_article_NavWebPart_Article_ctl00___BodyLineup__" class="articlebody">Metrolinx should "dream big" for Hamilton and "bite the bullet" on light rail transit, a renowned urban expert told his colleagues on the transit agency's board yesterday.</span>Read the rest here:</p>
<p><a title="Give Hamilton light rail, transit body told" href="http://www.thespec.com/article/725114" target="_blank">Give Hamilton light rail, transit body told</a></div>
<p>"This is one of the most important decisions for Hamilton in a generation," said Paul Bedford, retired chief planner for Toronto.</p>
<p>Staff from Metrolinx, the transportation authority for the Greater Toronto and Hamilton Area, had just presented a benefits case analysis of light rail and bus rapid transit for a 14-kilometre stretch of King and Main streets from Eastgate Square to McMaster University.</p>
<p>The study found light rail, bus rapid transit and a phased-in light rail option all generated benefits for Hamilton, but it made no recommendation for a preferred choice.</p>
<p>Bedford, now a university professor and planning consultant, said he was disappointed Metrolinx is not giving the city a clear indication that it will get light rail.</p>
<p>"There is no case to continue studying BRT, in my view," he said.</p>
<p>"If we want to build a city and kickstart a revival, I think the case is overwhelming to bite the bullet on LRT. I'm concerned we're not going to make that decision until maybe December this year."</p>
<p>But Metrolinx president and CEO Rob Prichard said there is no point in the agency making a commitment to Hamilton yet.</p>
<p>"Absent of the ability to write a cheque, it would be an empty decision," he said. "When we can convert a decision into reality, that's the time to be there."</p>
<p>Funding decisions will be up to the province but there has been no indication of a timeline.</p>
<p>"Part of the challenge is that we've got more excellent projects than money that's available," he said.</p>
<p>Bedford rented a car a few weeks ago to visit Hamilton and drive the proposed rapid transit corridor.</p>
<p>"The thing I love about Hamilton is it's a real urban place ... All the elements of successful urban transit are there, more than anywhere else outside Toronto, in my view."</p>
<p>"Your words will be music to the ears of everyone in Hamilton, but we're not there yet," board chair and Mohawk president Rob MacIsaac said to Bedford.</p>
<p>Prichard said Metrolinx fully supports Hamilton staff in proceeding with planning and engineering studies for light rail only.</p>
<p>Hamilton received $3 million from the province for its comprehensive light rail study. A consultant will be chosen soon, said Jill Stephen, Hamilton's director of strategic planning and rapid transit.</p>
<p>The study will only focus on LRT. There will be no time or money put into looking at buses, she said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directoryofhamilton.com/blog/10894/give-hamilton-light-rail-transit-body-told/feed</wfw:commentRss>
		</item>
		<item>
		<title>Big Pan Am payback expected</title>
		<link>http://www.directoryofhamilton.com/blog/10856/big-pan-am-payback-expected</link>
		<comments>http://www.directoryofhamilton.com/blog/10856/big-pan-am-payback-expected#comments</comments>
		<pubDate>Thu, 18 Feb 2010 02:22:18 +0000</pubDate>
		<dc:creator>klaudiuszm</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Hamilton News]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[across-the-city]]></category>

		<category><![CDATA[business-plan]]></category>

		<category><![CDATA[cash-knowing]]></category>

		<category><![CDATA[city-needs]]></category>

		<category><![CDATA[Hamilton]]></category>

		<category><![CDATA[metrolinx]]></category>

		<category><![CDATA[most-out]]></category>

		<category><![CDATA[rapid-transit]]></category>

		<category><![CDATA[two-way-traffic]]></category>

		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">http://www.directoryofhamilton.com/blog/?p=10856</guid>
		<description><![CDATA[(Feb 13, 2010) - A Pan Am Games stadium on a west harbour site would mean a massive economic gust to revitalize Hamilton's economy, a business plan forecasts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.directoryofhamilton.com/blog/wp-content/uploads/2010/02/toronto-2015-pan-am-games.jpg"><img class="alignleft size-full wp-image-10885" title="toronto-2015-pan-am-games" src="http://www.directoryofhamilton.com/blog/wp-content/uploads/2010/02/toronto-2015-pan-am-games.jpg" alt="toronto-2015-pan-am-games" width="242" height="400" /></a>A Pan Am Games stadium on a west harbour site would mean a massive economic gust to revitalize Hamilton's economy, a business plan forecasts.</p>
<p>The draft Deloitte analysis says the city's $60-million investment in sports and recreation infrastructure would result in:</p>
<p>* $214 million in direct and indirect spending during construction of a 25,000-seat facility</p>
<p>* 1,750 jobs during construction</p>
<p>* Up to a $9.9-million annual economic impact from stadium operations after the 2015 Games</p>
<p>* Annual tax revenue of up to $1 million from development at the old Ivor Wynne Stadium site.</p>
<p>"There hasn't been this kind of opportunity in this city in 40 years," Mayor Fred Eisenberger said. "The Pan Am Games are a rare chance to leverage that $60 million to up to $200 million in facilities and connect with other transportation and development initiatives."</p>
<p>Eisenberger said the Deloitte findings are as exciting as winning the bid.</p>
<p>But Councillor Sam Merulla, a persistent critic of city spending, says the documents released yesterday don't show any private-sector partners stepping up to contribute the $50 million necessary to increase the stadium size from 15,000 in the Pan Am bid to 25,000 for the Tiger-Cats football club.</p>
<p>"We're now in a situation of having to make the best of a bad fiscal decision," he said.</p>
<p>Merulla said he has always supported the city subsidizing the Tiger-Cats, but wonders where the CFL team is when it comes to financing the larger facility.</p>
<p>The business plan also laid out a 20,000-seat version of the stadium that could possibly be built for the $102 million budgeted in the Pan Am bid. And it outlined a steep jump in land acquisition and soil remediation costs that are $16 million higher than budgeted.</p>
<p>"Anything of this magnitude will have bumps and hurdles, but the question is, can we afford not to take advantage of it?" Eisenberger said.</p>
<p>The jump from $10 million to $26 million for land and cleanup would take the city's costs up to $76 million, but he said some of that increase may be covered by funding from other government programs.</p>
<p>Eisenberger added the city would face some of those remedial costs anyway, as it owns a large property in the block of land northwest of Bay and Barton streets.</p>
<p>Read More Here:<br />
<a title="Big Pan Am payback expected" href="http://www.thespec.com/article/721368" target="_blank">Big Pan Am payback expected</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.directoryofhamilton.com/blog/10856/big-pan-am-payback-expected/feed</wfw:commentRss>
		</item>
		<item>
		<title>Employee left SPCA for ethical reasons</title>
		<link>http://www.directoryofhamilton.com/blog/10844/employee-left-spca-for-ethical-reasons</link>
		<comments>http://www.directoryofhamilton.com/blog/10844/employee-left-spca-for-ethical-reasons#comments</comments>
		<pubDate>Thu, 18 Feb 2010 02:15:58 +0000</pubDate>
		<dc:creator>klaudiuszm</dc:creator>
		
		<category><![CDATA[Hamilton News]]></category>

		<category><![CDATA[all-being]]></category>

		<category><![CDATA[cash-knowing]]></category>

		<category><![CDATA[Hamilton]]></category>

		<category><![CDATA[longer-face]]></category>

		<category><![CDATA[quit-because]]></category>

		<category><![CDATA[senior-fundraiser]]></category>

		<category><![CDATA[spca]]></category>

		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">http://www.directoryofhamilton.com/blog/?p=10844</guid>
		<description><![CDATA[(Feb 13, 2010) - A former Hamilton SPCA senior fundraiser says she quit because she could no longer face asking for cash knowing it wasn't all being spent to help animals.]]></description>
			<content:encoded><![CDATA[<div>
<p>A former Hamilton SPCA senior fundraiser says she quit because she could no longer face asking for cash knowing it wasn't all being spent to help animals.</p>
<p>"I left because I could not look donors in the eye and myself in the mirror anymore," said Brenda Dushko, 50, yesterday.</p>
<p>"I could not look them in the eye knowing the money was not going where they thought it was going."</p>
<p>Dushko, who now works for the Oakville and District Humane Society, worked at the Hamilton-Burlington SPCA from January 2007 to January 2009 as the shelter's development co-ordinator of corporate sponsorships and annual giving programs.</p>
<p>Her ethical conflict became unbearable, she said, because SPCA donations were funding a planned amalgamation with The Equestrian Association for the Disabled (TEAD), which provides riding therapy, rehabilitation and recreation opportunities for children and adults with disabilities.</p>
<p>Jacqueline Roth, the shelter's vice-president and director of development, said Dushko was a very good employee.</p>
<p>"That is her perception, I can't comment on that," Roth said yesterday of Dushko's comments.</p>
<p>At a contentious special membership meeting Tuesday, SPCA officials revealed the not-for-profit shelter had spent about $100,000 to pay TEAD employee salaries for the past 18 months.</p>
<p>The board also told members the charity's projected $90,000 deficit has ballooned to $400,000, in part because of the severe economic slowdown and lost adoption fee revenue when the shelter suspended the importation of so-called hurricane Katrina dogs rescued from Louisiana.</p>
<p>The SPCA received a grant from the Ontario SPCA to build a universally praised in-house animal clinic to service shelter animals, but Dushko felt too much SPCA cash was spent on a temporary building needed to house staff displaced by the clinic.</p>
<p>The donated cash, including small amounts from everyday animal lovers, "wasn't going to help animals any longer."</p>
<p>Dushko said she also became increasingly concerned with how animals were being cared for during her time at the Dartnall Road facility.</p>
<p>Read more:<br />
<a title="Employee left SPCA for ethical reasons" href="http://www.thespec.com/article/721369" target="_blank">Employee left SPCA for ethical reasons</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.directoryofhamilton.com/blog/10844/employee-left-spca-for-ethical-reasons/feed</wfw:commentRss>
		</item>
		<item>
		<title>Toddler gets the gift of life</title>
		<link>http://www.directoryofhamilton.com/blog/10867/toddler-gets-the-gift-of-life</link>
		<comments>http://www.directoryofhamilton.com/blog/10867/toddler-gets-the-gift-of-life#comments</comments>
		<pubDate>Thu, 18 Feb 2010 02:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Hamilton News]]></category>

		<category><![CDATA[children]]></category>

		<category><![CDATA[Hamilton]]></category>

		<category><![CDATA[home-last]]></category>

		<category><![CDATA[inhaled-pieces]]></category>

		<category><![CDATA[master-children]]></category>

		<category><![CDATA[medical-equipment]]></category>

		<category><![CDATA[their-ninth-floor]]></category>

		<category><![CDATA[wall-heater]]></category>

		<guid isPermaLink="false">http://www.directoryofhamilton.com/blog/?p=10867</guid>
		<description><![CDATA[(Feb 16, 2010) - A 17-month old Hamilton boy who inhaled pieces of yellow crayon was saved by medical equipment donated to McMaster Children's Hospital weeks earlier.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.directoryofhamilton.com/blog/wp-content/uploads/2010/02/toddler-gift-of-life.jpg"><img class="alignleft size-full wp-image-10879" title="toddler-gift-of-life" src="http://www.directoryofhamilton.com/blog/wp-content/uploads/2010/02/toddler-gift-of-life.jpg" alt="toddler-gift-of-life" width="403" height="343" /></a>A 17-month old Hamilton boy who inhaled pieces of yellow crayon was saved by medical equipment donated to McMaster Children's Hospital weeks earlier.</p>
<p>The toddler was on life support and in danger of dying when pediatric surgeon Dr. Brian Cameron used the $35,000 bronchoscope, donated in January by Cadillac Fairview Corporation Ltd, to see inside his airway and find the crayon bits which were smaller than a pea.</p>
<p>Without the bronchoscope, Cameron would have lost precious time diagnosing the boy in the operating room instead of at his bedside in the intensive care unit.</p>
<p>"We still had to take the child to the operating room but we knew what to expect, the team was prepared and we got in right away," said Cameron.</p>
<p>The toddler's parents, Brenda and Corey, who did not want their last names used, said they were so scared their hearts are still beating faster nearly a week after Brady was saved.</p>
<p>"We want other people to know a donation saved our son," said Corey. "We're so grateful."</p>
<p>The fluke accident, which the surgeon said was unpreventable, happened two weeks ago when the family was at a restaurant celebrating the birthday of Brady's grandma. Brenda and Corey found themselves in the same situation every parent eventually faces.</p>
<p>"You're out in a restaurant, people are staring at you and your child is being despondent," said Corey. "You've gone though the whole diaper bag and all of your tricks."</p>
<p>On the table was the most common toy a restaurant gives out -- crayons.</p>
